Beginning of Marquee
Available Positions for Accounting/Finance
Green Key will help you find the perfect position.
Green Key Resources gives you access to the premier positions in accounting/finance.
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Tax Director | Leading Technology Company | $150K-$200K | Long Island, NY | 09.02.2010 | Click to Close Apply |
| Private Equity Accountants | Prominent Financial Services Firm | $60K-$70K | New York, NY | 09.02.2010 | Click to Close Apply |
| Senior Fund Accountant | Large Hedge Fund | $65K-$80K | New York, NY | 09.02.2010 | Click to Close Apply |
| Assistant Controller/Product Controller | Billion Dollar Hedge Fund | $100K-$150K | New York, NY | 09.02.2010 | Click to Close Apply |
| Tax Senior | Prominent Distribution Firm | $55K-$75K | Long Island, NY | 09.02.2010 | Click to Close Apply |
| Senior Accountant - Private Equity/Hedge Fund | Global Financial Services Firm | $65K-$85K | New York, NY | 09.02.2010 | Click to Close Apply |
| Tax Manager | Public Accounting Firm | $80K-$115K | Long Island, NY | 09.02.2010 | Click to Close Apply |
| Controller | Real Estate Firm | $70K-$125K | New York, NY | 09.02.2010 | Click to Close Apply |
| Director of Tax | Global Investment Management Firm | $150K-$500K | New York, NY | 08.24.2010 | Click to Close Apply |
| Senior Internal Auditor | Prominent Technology Firm | $70K-$90K | Long Island, NY | 09.01.2010 | Click to Close Apply |
| Senior Acquisitions Executive | Prominent Real Estate Company | $75K-$90K | Long Island, NY | 08.31.2010 | Click to Close Apply |
| Tax Manager | Manufacturing Company | $85K-$120K | Long Island, NY | 08.31.2010 | Click to Close Apply |
| Internal Audit - Manager | Leading Consumer Products Firm | $90K-$125K | Long Island, NY | 08.31.2010 | Click to Close Apply |
| Tax Senior | Public Accounting Firm | $65K-$110K | Long Island, NY | 08.30.2010 | Click to Close Apply |
| Staff Property Accountant | Large Realty Company | $50K-$60K | Long Island, NY | 08.30.2010 | Click to Close Apply |
| Controller - Management Company | Billion Dollar Hedge Fund | $100K-$150K | New York, NY | 08.27.2010 | Click to Close Apply |
| Assistant Vice President - ABS/MBS | Financial Services Firm | $80K-$100K | New York, NY | 08.27.2010 | Click to Close Apply |
| Assistant Hedge Fund Controller | Billion Dollar Hedge Fund | $80K-$120K | New York, NY | 08.26.2010 | Click to Close Apply |
| Manager, Hedge Fund Administration | Leading Financial Institution | $75K-$105K | Westchester, NY | 08.25.2010 | Click to Close Apply |
| Associate - Private Equity | Alternative Asset Manager | $75K-$100K | New York, NY | 08.25.2010 | Click to Close Apply |
End of Marquee

